WHERE TO BUY
When you make a purchase through retailer links on our site, we may earn commission through affiliate programs. All affiliate fees EWG receives support our nonprofit mission. Learn more here
CATEGORY
lip balms with SPF
BRAND
Supergoop!
DATA LAST UPDATED
December 10, 2024
PRODUCT CONCERNS
LABEL INFORMATION
CERTIFICATIONS
Health Concerns
MODERATE
Cancer
HIGH
Allergies & Immunotoxicity
MODERATE
Developmental and Reproductive Toxicity
HIGH
Use Restrictions
Efficacy Concerns
Caution We have flagged this product with 2 concerns Find better scoring products
Based on EWG's modeling, the UV protection is significantly lower than the SPF value would indicate.
Sunscreens can break down while still in the bottle. To be safe dispose of products when the mixture clumps or separates.
high
UVA/UVB Balance
Ingredient Scores
Ingredients are scored based on their formulation and concentration in this product. Click on an ingredient for more information.
ZINC OXIDE active ingredient 17.5% Data Availability: Good | ||||||
|
RICINUS COMMUNIS (CASTOR) SEED OIL Data Availability: Fair | ||||||
|
CAPRYLIC/CAPRIC TRIGLYCERIDE Data Availability: Limited | ||||||
|
JOJOBA ESTERS Data Availability: Limited | ||||||
|
EUPHORBIA CERIFERA (CANDELILLA) WAX Data Availability: Limited | ||||||
|
PERSEA GRATISSIMA (AVOCADO) OIL Data Availability: Limited | ||||||
|
BIS-DIGLYCERYL POLYACYLADIPATE-2 Data Availability: None | ||||||
|
FRAGRANCE Data Availability: Fair | ||||||
|
SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL Data Availability: Limited | ||||||
|
ARGANIA SPINOSA (ARGAN) KERNEL OIL Data Availability: Fair | ||||||
|
TOCOPHERYL ACETATE Data Availability: Limited | ||||||
|
COPERNICIA CERIFERA (CARNAUBA) WAX Data Availability: Limited | ||||||
|
STEVIOSIDE Data Availability: Limited | ||||||
|
CETEARYL ETHYLHEXANOATE Data Availability: Limited | ||||||
|
SYNTHETIC FLUORPHLOGOPITE Data Availability: Limited | ||||||
|
ISOSTEARIC ACID Data Availability: Fair | ||||||
|
LECITHIN Data Availability: Good | ||||||
|
POLYHYDROXYSTEARIC ACID Data Availability: Fair | ||||||
|
POLYGLYCERYL-3 POLYRICINOLEATE Data Availability: None | ||||||
|
BUTYROSPERMUM PARKII (SHEA) BUTTER Data Availability: Limited | ||||||
|
MANGIFERA INDICA (MANGO) SEED BUTTER Data Availability: Fair | ||||||
|
ASTROCARYUM MURUMURU SEED BUTTER Data Availability: None | ||||||
|
CALCIUM SODIUM BOROSILICATE Data Availability: Limited | ||||||
|
ROSA CANINA (DOG ROSE) FRUIT OIL Data Availability: Limited | ||||||
|
SORBITAN ISOSTEARATE Data Availability: Fair | ||||||
|
BISABOLOL Data Availability: Limited | ||||||
|
VACCINIUM MACROCARPON (CRANBERRY) SEED OIL Data Availability: Fair | ||||||
|
PORTULACA (PURSLANE) EXTRACT Data Availability: Limited | ||||||
|
TOCOPHEROL Data Availability: Fair | ||||||
|
ASCORBYL PALMITATE (VITAMIN C PALMITATE) Data Availability: Fair | ||||||
|
SUCROSE COCOATE Data Availability: Limited | ||||||
|
GLYCINE SOJA (SOYBEAN) OIL Data Availability: Fair | ||||||
|
PALMITOYL TRIPEPTIDE-38 Data Availability: Limited | ||||||
|
TIN OXIDE Data Availability: Good | ||||||
|
TITANIUM DIOXIDE Data Availability: Fair | ||||||
|
CI 45410 (D&C Red No. 27 or 28) Lake Data Availability: Limited | ||||||
|
CI 77499 may contain Data Availability: Fair | ||||||
|
FD&C Yellow No. 5 (CI 19140) Lake may contain Data Availability: Fair | ||||||
|
CI 15850 (D&C Red No. 6 or 7) Lake may contain Data Availability: Limited | ||||||
|
FD&C Yellow No. 6 (CI 15985) Lake may contain Data Availability: Fair | ||||||
|
CI 42090 (FD&C Blue No. 1 or D&C Blue No. 4) Aluminum Lake may contain Data Availability: Fair | ||||||
|
Ingredients from label
Active Ingredients: Zinc Oxide 17.5%. Inactive Ingredients: Ricinus Communis (Castor) Seed Oil, Caprylic/Capric Triglyceride, Jojoba Esters, Euphorbia Cerifera (Candelilla) Wax, Persea Gratissima (Avocado) Oil, Bis-Diglyceryl Polyacyladipate-2, Flavor (Aroma), Simmondsia Chinensis (Jojoba) Seed Oil, Argania Spinosa Kernel Oil, Tocopheryl Acetate, Copernicia Cerifera (Carnauba) Wax, Stevioside, Cetearyl Ethylhexanoate, Synthetic Fluorphlogopite, Isostearic Acid, Lecithin, Polyhydroxystearic Acid, Polyglyceryl-3 Polyricinoleate, Butyrospermum Parkii (Shea) Butter, Mangifera Indica (Mango) Seed Butter, Astrocaryum Murumuru Seed Butter, Calcium Sodium Borosilicate, Rosa Canina Fruit Oil, Sorbitan Isostearate, Bisabolol, Vaccinium Macrocarpon (Cranberry) Seed Oil, Portulaca Pilosa Extract, Tocopherol, Ascorbyl Palmitate, Sucrose Cocoate, Glycine Soja (Soybean) Oil, Palmitoyl Tripeptide-38, Tin Oxide, Titanium Dioxide (Cl 77891), Red 28 Lake (Cl 45410) May Contain: Iron Oxides (CI 77491, 77942, 77499), Yellow 5 Lake (CI 19140), Red 7 Lake (CI 15850), Yellow 6 Lake (CI 15985), Blue 1 Lake (CI 42090)
PETA Cruelty-free Companies
Companies that join the "Caring Consumer" program of People for the Ethical Treatment of Animals, a leading international animal rights advocacy organization, attest that "neither they nor their ingredient suppliers conduct or commission any animal tests on ingredients, formulations or finished products, and that they pledge not to do so in the future."